Last updated: 23 ก.ย. 2563 | 1777 จำนวนผู้เข้าชม |
LV Aluminum boxes are suitable for installation, circuit breaking, connection and control of electric and electronic equipments,and find their main application in industrial,automotive,railways,navy,tunnels,parkings,industrial buildings fields ensuring a high mechanical and vibration resistance with IP66 protection degree.
Standard Supply: Aluminum box PUR seal stainless steel screws,M4 screws
Specification: Material:AISI 12 DIN1725 Standard
Protection Degree: IP66 EN60529 Standard
Resistance to Impact:>7 Joule EN50014 Standard
Temperature Range: -50℃ to 130℃
Paint Finish: Epoxy polyester powder coating
Model | Size | Metal Plate | Plate Size | |
M1 | M1 | |||
LV0605 | 64 x 58 x 36 | V0605 | 48.5 | 54.5 |
LV0906 | 64 x 98 x 36 | V0906 | 51 | 85 |
LV1506 | 64 x 150 x 36 | V1506 | 51 | 137 |
LV1106 | 65 x 115 x 55 | V1106 | 51 | 101 |
LV0807 | 82 x 77 x 57 | V0807 | 66.5 | 71.5 |
LV1208 | 127 x 82 x 57 | V1208 | 72 | 117 |
LV1708 | 80 x 175 x 57 | V1708 | 66 | 161 |
LV2508 | 80 x 250 x 57 | V2508 | 66 | 236 |
LV1010 | 100 x 100 x 80 | V1010 | 88.5 | 88.5 |
LV1610-1 | 100 x 160 x 80 | V1610-1 | 84.5 | 144.5 |
LV2010 | 100 x 200 x 80 | V2010 | 87 | 187 |
LV1212 | 125 x 125 x 80 | V1212 | 110.5 | 110.5 |
LV3612 | 120 x 360 x 80 | V3612 | 105 | 345 |
LV2212 | 125 x 220 x 80 | V2212 | 112 | 209 |
LV2214-2 | 140 x 220 x 90 | V2214-2 | 122 | 102 |
LV1616-1 | 160 x 160 x 90 | V1616-1 | 148.5 | 148.5 |
LV2616 | 160 x 260 x 90 | V2616 | 147.5 | 248.5 |
LV3616 | 160 x 360 x 90 | V3616 | 142.5 | 342.5 |
LV2320 | 230 x 200 x 110 | V2320 | 183 | 213 |
LV2823 | 230 x 280 x 110 | V2823 | 213 | 263.5 |
LV3323-1 | 230 x 330 x 120 | V3323-1 | 212.5 | 312.5 |
LV6031 | 600 x 310 x 110 | V6031 | 292 | 582 |
23 ก.ย. 2563
22 ก.ย. 2563
22 ก.ย. 2563